
2025 Point Standings
Points Leaving Circle City Raceway 5/30/25
1- 16B Harley Burns 204
2 - 76J J.J. Hughes 186
3 - 6 Rylan Gray 173
4 - 77S Travis Berryhill 171
5 - 9Z Zack Pretorius 144
6 - 53 Braydon Fox 132
7 - 77S Trey McGranahan R 131
8 - 21B Beau Brandon 131
9 - 34T Cody Trammell 127
10 - 4B Donny Brackett 117
11 - 2 Evan Mosley 117
12 - 16K Colin Parker 109
13 - 66 Jadon Rogers 103
14 - 87 Tony Helton 103
15 - 41 Owen Barr 100
16 - 10 Aric Gentry 93
17 - 37 Logan Prickett R 91
18 - 13P Cameron La Rose 85
19 - 83c Chance Crum 83
20 - 55 Eli Wilhelmus R 80
21 - 38P Seth Parker 72
22 - 41x Ricky Lewis 71
23 - 22 Brandon Spencer 65
24 - 97 Austin Nigh 64
25 - 24M Hunter Maddox 62
26 - 91 Aiden Salisbury 60
27 - 6 Mike Larrison 58
28 - 16 Anthony Nicholson 53
29 - 4C Daylan Chambers 53
30 - 0 Austin Cory 51
31 - 5W Kyle Willis 50
32 - 75 Jordan Kinser 46
33 - 33 Jake Scott 45
34 - 10G Gabriel Gilbert 45
35 - 2J James Turnbull 39
36 - 18 Landon Butler 38
37 - 16 James Boyd 38
38 - 4K Kayla Roell 37
39 - 0G Kyle Shipley 37
40 - 81 Kole Kirkman R 36
41 - 0 Noah Whitehouse 32
42 - 6T Trey Osborne 30
43 - 8D Andrew Prather 22
44 - 18C Cindy Chambers 19
45 - 3KB Jacob Brown 14
46 - 11 Nate Erwin 10
47 - 16 Jackson Slone 10
48 - 24P Tye Mihocko 10
49 - 86 Shane Cottle 10
50 - 22H Brian Heitkamp 5
51 - 17 Bryce Andrews 5
52 - 18 Collin Jackson R 5
53 - 8 Micheal Clark 5
54 - 78 Rob Caho Jr 5
55 - 44 Ryan Huggler 5
56 - 44 Todd Hobson 5
57 - 11 Jack Hoyer 5
58 - 91 Camden Winters 5
59 - 14 Bryan Brewer 5
60 - 12 Andrew Van Damme 5
Thanks
to Our Sponsors
