top of page

2026 Point Standings

Points Leaving Tri-State Speedway 6/13

 

1 - 14 Jadon Rogers 259

2 - 76 J.J. Hughes 231

3 - 10 Aric Gentry 224

4 - 13 Cameron LaRose 189

5 - 55 Eli Wilhelmus 131

6 - 77 David Gasper 128

7 - 64 Collin Jackson 127

8 - 6 Trey Osbourne 96

9 - 6 Logan Calderwood 92

10 - 4 Donnie Brackett 80

11 - 73 Cody Fendley 78

12 - 12 Adyn Schmidt 78

13 - 36 Collin Ambrose 68

14 - 75 Glen Saville 67

15 - 87 Tony Helton 57

16 - 44 Wesley Smith 57

17 - 20 Steve Thomas 57

18 - 49 Austin Cory 55

19 - 21 Jacob Denney 54

20 - 11 Wyatt Burks 51

21 - 21 Carson Short 50

22 - 17 Kendall Ruble 49

23 - 28 Brandon Mattox 43

24 - 61 Brady Short 42

25 - 16 Gunnar Setser 41

26 - 21 Noah Whitehouse 41

27 - 38 Chet Williams 41

28 - 37 Logan Prickett 40

29 - 2 Luke Howard 38

30 - 11 James Lyerla 37

31 - 16 Harley Burns 36

32 - 9 Zack Pretorius 36

33 - 97 Nolan Kiefer 36

34 - 17 Brenden Chew 35

35 - 6 Mike Larrison 32

36 - 33 Jake Scott 31

37 - 15 Dakota Earls 31

38 - 16 James Boyd 28

39 - 91 Aiden Salisbury 26

40 - 2 Evan Mosley 23

41 - 16 Steven Hobbs 22

42 - 3 Kyle Cummins 15

43 - 47 Charles Davis Jr 15

44 - 5 Austin Hawkins 10

45 - 19 Mitchel Moles 10

46 - 12 Robert Ballou 10

47 - 63 Cale Coons 10

48 - 4 Justin Grant 10

49 - 24 C.J. Leary 10

50 - 57 Logan Seavey 10

51 - 39 Briggs Danner 10

52 - 19 Hayden Reinbold 10

53 - 8 Michael Clark 10

54 - 45 Troy Carey 10

55 - 92 Chase Stockon 10

56 - 5 Kent Schmidt 10

57 - 3 Kevin Thomas Jr 10

58 - 5 Jake Swanson 10

59 - 10 Danny Pittman 10

60 - 34 Shane Cottle 5

61 - 54 Matt Westfall 5

62 - 24 Chance Crum 5

63 - 34 Cody Trammell 5

64 - 77 Todd Hobson 5

65 - 11 Jack Hoyer 5

66 - 97 Austin Nigh 5

67 - 6 Rylan Gray 5

68 - 31 Tim Creech 5

69 - 33 Jesse Miller 5

70 - 57 Billy Briscoe 5

71 - 10 Eric Perrott 5

72 - 7 Sam Scott 5

73 - 4 Justin Davis 5

74 - 12 Steve Justis 5

Thanks
to Our Sponsors

Sponsors for Website.jpg
midwest_thunder_logo.png

© 2025 | Midwest Thunder 410s

bottom of page