top of page

2026 Point Standings

Points leaving Red Hill Raceway 5/9

1 - 14 Jadon Rogers 155

2 - 13 Cameron LaRose 147

3 - 76 J.J. Hughes 139

4 - 10 Aric Gentry 137

5 - 6 Trey Osbourne 96

6 - 64 Collin Jackson 95

7 - 6 Logan Calderwood 92

8 - 77 David Gasper 91

9 - 55 Eli Wilhelmus 87

10 - 73 Cody Fendley 78

11 - 87 Tony Helton 57

12 - 21 Jacob Denney 54

13 - 4 Donnie Brackett 53

14 - 44 Wesley Smith 52

15 - 11 Wyatt Burks 51

16 - 12 Adyn Schmidt 46

17 - 28 Brandon Mattox 43

18 - 16 Gunnar Setser 41

19 - 21 Noah Whitehouse 41

20 - 38 Chet Williams 41

21 - 37 Logan Prickett 40

22 - 2 Luke Howard 38

23 - 11 James Lyerla 37

24 - 75 Glen Saville 37

25 - 16 Harley Burns 36

26 - 9 Zack Pretorius 36

27 - 36 Collin Ambrose 34

28 - 6 Mike Larrison 32

29 - 33 Jake Scott 31

30 - 15 Dakota Earls 31

31 - 91 Aiden Salisbury 26

32 - 2 Evan Mosley 23

33 - 16 Steven Hobbs 22

34 - 20 Steve Thomas 18

35 - 49 Austin Cory 15

36 - 5 Austin Hawkins 10

37 - 10 Danny Pittman 5

38 - 34 Shane Cottle 5

39 - 54 Matt Westfall 5

40 - 24 Chance Crum 5

41 - 34 Cody Trammell 5

42 - 77 Todd Hobson 5

43 - 11 Jack Hoyer 5

44 - 97 Austin Nigh 5

45 - 6 Rylan Gray 5

46 - 31 Tim Creech 5

47 - 33 Jesse Miller 5

48 - 57 Billy Briscoe 5

49 - 10 Eric Perrott 5

Thanks
to Our Sponsors

Sponsors for Website.jpg
midwest_thunder_logo.png

© 2025 | Midwest Thunder 410s

bottom of page