top of page

2025 Point Standings

Points Leaving Tri-State Speedway 8/31

 

1 - 16B Harley Burns 588

2 - 76J J.J. Hughes 562

3 - 66 Jadon Rogers 509

4 - 77S Travis Berryhill 492

5 - 77S Trey McGranahan R 413

6 - 4B Donny Brackett 344

7 - 87 Tony Helton 340

8 - 10 Aric Gentry 325

9 - 6 Rylan Gray 297

10 - 13P Cameron La Rose 281

11 - 9Z Zack Pretorius 255

12 - 41 Owen Barr 232

13 - 55 Eli Wilhelmus R 217

14 - 41x Ricky Lewis 209

15 - 6T Trey Osborne 200

16 - 16 Anthony Nicholson 194

17 - 16K Colin Parker 179

18 - 53 Braydon Fox 174

19 - 97 Austin Nigh 171

20 - 34T Cody Trammell 167

21 - 83c Chance Crum 165

22 - 21B Beau Brandon 165

23 - 12 Adyn Schmidt 161

24 - 16 James Boyd 148

25 - 21 Carson Short 147

26 - 37 Logan Prickett R 144

27 - 10G Gabriel Gilbert 142

28 - 6 Mike Larrison 134

29 - 5W Kyle Willis 132

30 - 75 Jordan Kinser 132

31 - 4K Kayla Roell 128

32 - 36 Collin Ambrose 124

33 - 17 Kendall Ruble 119

34 - 2 Evan Mosley 117

35 - 0 Austin Cory 109

36 - 81 Kole Kirkman R 107

37 - 38P Seth Parker 106

38 - 24M Hunter Maddox 105

39 - 22 Brandon Spencer 102

40 - 92 Chase Stockon 94

41 - 33 Jake Scott 82

42 - 4C Daylan Chambers 81

43 - 91 Aiden Salisbury 77

44 - 61 Brady Short 75

45 - 2J James Turnbull 70

46 - 3 Kyle Cummins 60

47 - 12 Steve Justis 57

48 - 24P Tye Mihocko 56

49 - 8D Andrew Prather 55

50 - 7 Sam Scott 49

51 - 3KB Jacob Brown 48

52 - 44 Todd Hobson 48

53 - 18 Landon Butler 38

54 - 0G Kyle Shipley 37

55 - 18C Cindy Chambers 35

56 - 0 Noah Whitehouse 32

57 - 86 Shane Cottle 20

58 - 63 Cale Coons 15

59 - 14 Bryan Brewer 15

60 - 8 Micheal Clark 15

61 - 22H Brian Heitkamp 10

62 - 88 Joey Amantea 10

63 - 44 David Hair 10

64 - 16 Jackson Slone 10

65 - 11 Nate Erwin 10

66 - 11 Wyatt Burks 10

67 - 6 Logan Calderwood 10

68 - 1 Nate Shank 10

69 - 100 Justin Mcneely 10

70 - 15 Carson Garrett 10

71 - 7 Travis Thompson 10

72 - 91 Camden Winters 5

73 - 83 Carl Rhuebottom 5

74 - 78 Rob Caho Jr 5

75 - 73 Cody Fendley 5

76 - 67 Josh Lane 5

77 - 61 Steve Irvin 5

78 - 51 Steve Hair 5

79 - 47 Jake Swanson 5

80 - 45 Troy Carey 5

81 - 44 Ryan Huggler 5

82 - 44 Wesley Smith 5

83 - 38 Travis Oldfield 5

84 - 37 Dave Gross 5

85 - 33 Bryson Smith 5

86 - 32 Garrett Abrams 5

87 - 23 Max Adams 5

88 - 20 Chad Freeman 5

89 - 18 Collin Jackson R 5

90 - 17 Bryce Andrews 5

91 - 17 Billy Lawless 5

92 - 17 Geoff Ensign 5

93 - 16 Steven Hobbs 5

94 - 12 Andrew Van Damme 5

95 - 11 Jack Hoyer 5

96 - 5 Saban Bibent 5

97 - 5 Joss Moffatt 5

98 - 5 Gunnar Setser 5

99 - 2 Colton Booten 5

100 - 2 Steven Prichett 5

101 - 1 Ben Voightschild 5

102 - 0 Thomas Messeraull 5

103 - 6 Mario Clouser 5

104 - 78 Donnie Gentry 5

105 - 3 Tres Mehler 5

106 - 14 Nathan Carle 5

107 - 25 Brett Morley 5

108 - 2 Kale Drake 5

109 - 11 Scott Plew 5

110 - 5 Kent Schmidt 5

111 - 79 Matt Humphrey 5

Thanks
to Our Sponsors

Sponsors for Website.jpg
midwest_thunder_logo.png

© 2025 | Midwest Thunder 410s

bottom of page