
2026 Point Standings – Final
Points Leaving Red Hill Raceway 10/31
1 - 14 Jadon Rogers 546
2 - 76 J.J. Hughes 539
3 - 13 Cameron LaRose 499
4 - 10 Aric Gentry 477
5 - 55 Eli Wilhelmus 431
6 - 16 Harley Burns 330
7 - 64 Collin Jackson 264
8 - 12 Adyn Schmidt 199
9 - 6 Trey Osbourne 192
10 - 17 Kendall Ruble 187
11 - 4 Donnie Brackett 185
12 - 77 David Gasper 177
13 - 87 Tony Helton 173
14 - 3 Kyle Cummins 172
15 - 21 Carson Short 157
16 - 6 Mike Larrison 149
17 - 38 Chet Williams 134
18 - 12 Steve Justis 134
19 - 61 Brady Short 124
20 - 5 Jake Swanson 119
21 - 49 Austin Cory 114
22 - 11 James Lyerla 113
23 - 92 Chase Stockon 111
24 - 97 Nolan Kiefer 105
25 - 16 James Boyd 105
26 - 16 Gunnar Setser 96
27 - 41 Ricky Lewis 96
28 - 6 Logan Calderwood 92
29 - 7 Sam Scott 88
30 - 9 Zack Pretorius 82
31 - 21 Caleb Stelzig 82
32 - 73 Cody Fendley 78
33 - 33 Jake Scott 75
34 - 75 Glen Saville 72
35 - 36 Collin Ambrose 68
36 - 2 Evan Mosley 63
37 - 21 Noah Whitehouse 63
38 - 44 Wesley Smith 57
39 - 20 Steve Thomas 57
40 - 21 Jacob Denney 54
41 - 43 Owen Barr 53
42 - 11 Wyatt Burks 51
43 - 8 Michael Clark 50
44 - 45 Troy Carey 49
45 - 28 Brandon Mattox 48
46 - 10 Gabriel Gilbert 45
47 - 37 Logan Prickett 40
48 - 2 Luke Howard 38
49 - 34 Cody Trammell 38
50 - 17 Brenden Chew 35
51 - 18 Kole Kirkman 35
52 - 15 Dakota Earls 31
53 - 91 Aiden Salisbury 26
54 - 15 Kevin Thomas Jr 25
55 - 12 Robert Ballou 25
56 - 16 Steven Hobbs 22
57 - 63 Cale Coons 20
58 - 77 Todd Hobson 20
59 - 2 Steven Pritchett 20
60 - 5 Austin Hawkins 20
61 - 47 Charles Davis Jr 15
62 - 4 Justin Davis 15
63 - 19 Mitchel Moles 15
64 - 4 Justin Grant 15
65 - 24 C.J. Leary 15
66 - 57 Logan Seavey 15
67 - 39 Briggs Danner 15
68 - 19 Hayden Reinbold 15
69 - 3 Stevie Sussex 15
70 - 6 Rylan Gray 15
71 - 3 Kyle Willis 15
72 - 5 Kent Schmidt 10
73 - 10 Danny Pittman 10
74 - 24 Chance Crum 10
75 - 11 Jack Hoyer 10
76 - 2 Caleb Shietze 10
77 - 14 Bryan Brewer 10
78 - 8 Reed Whitney 10
79 - 24 Mason Giddens 10
80 - 75 Jordan Kinser 10
81 - 24 Hunter Maddox 10
82 - 16 Collin Parker 10
83 - 22 Brandon Spencer 10
84 - 3 Jacob Brown 10
85 - 21 Beau Brandon 10
86 - 76 Parker Frederickson 10
87 - 51 Donnie Gentry 10
88 - 34 Shane Cottle 5
89 - 54 Matt Westfall 5
90 - 97 Austin Nigh 5
91 - 31 Tim Creech 5
92 - 33 Jesse Miller 5
93 - 57 Billy Briscoe 5
94 - 10 Eric Perrott 5
95 - 38 Seth Parker 5
96 - 51 Kyle Jones 5
97 - 24 Max Adams 5
98 - 54 Jakeb Boxwell 5
99 - 26 Matt Thompson 5
100 - 18 Cindy Chambers 5
101 - 71 Braxton Cumming 5
102 - 75 Devon Myer 5
103 - 9 Jim Tribby 5
104 - 16 Jackson Slone 5
105 - 79 Ben Voightchlid 5
106 - 51 Steve Hair 5
107 - 21 Stephen Schnapf 5
108 - 37 Dave Gross 5
109 - 3 Michael Landis 5
110 - 83 Carl Rhuebottem 5
111 - 8 James Turnbull 5
112 - 6 Mario Clouser 5
113 - 57 Tyler Watkins 5
114 - 7 Travis Thompson 5
115 - 5 Zach Daum 5
116 - 55 Tres Mehler 5
117 - 14 Dalton Walker 5
118 - 21 Jamie Frederickson
Thanks
to Our Sponsors

